Frequently Asked Questions
If I sell my house with BrightSale, how much could I save on estate agents fees?
Thousands, literally. Our low fixed 0.5% fee beats traditional agents hands down. Take a look at the table below to see just how great the savings can be:
| Sale Price | Typical Agents Fees at 1.5% | Our Fees at 0.5% |
| £150,000 | £2250 | £750 |
| £200,000 | £3000 | £1000 |
| £250,000 | £3750 | £1250 |
| £350,000 | £5250 | £1750 |
| £450,000 | £6750 | £2250 |
| £650,000 | £9750 | £3250 |
| £850,000 | £12,750 | £4250 |
| £1,200,000 | £18,000 | £6000 |
| £1,500,000 | £22,500 | £7500 |
| £2,000,000 | £30,000 | £10,000 |
| £2,500,000 | £37,500 | £12,500 |
I love it, where do I sign up?
To sell your property with BrightSale today, simply click here and add your details. It's completely free and easy to register.
